<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.dekritischebelegger.nl/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="3 February 2012 17:59 17:59" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.dekritischebelegger.nl/</loc>
		<lastmod>2012-02-03T17:59:40+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/goud-heeft-nog-lange-weg-te-gaan/</loc>
		<lastmod>2012-02-03T17:59:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/critivestor-op-1000-euro-winst/</loc>
		<lastmod>2012-02-03T11:42:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/misstanden/schretlen-verstrekte-te-weinig-informatie/</loc>
		<lastmod>2012-02-02T10:45:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/zilver/de-zilveren-panter/</loc>
		<lastmod>2012-02-01T13:46:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/is-er-sprake-van-topvorming/</loc>
		<lastmod>2012-01-30T11:02:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/een-geluk-bij-een-ongeluk/</loc>
		<lastmod>2012-01-30T09:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/statistieken-wijzen-op-goed-beursjaar/</loc>
		<lastmod>2012-01-27T11:50:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/2627-januari-draaien/</loc>
		<lastmod>2012-01-26T20:57:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/profiteer-van-daling-sbm-offshore/</loc>
		<lastmod>2012-01-26T16:49:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/trading-tips/nieuw-avondtrader/</loc>
		<lastmod>2012-01-25T14:16:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/hedgevestor-koop-nedap/</loc>
		<lastmod>2012-01-25T13:29:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/eurotop-30-januari-2012/</loc>
		<lastmod>2012-01-24T15:15:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/olie/olie-de-bordjes-worden-verhangen/</loc>
		<lastmod>2012-01-24T11:08:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/een-ongeloofwaardige-rally/</loc>
		<lastmod>2012-01-23T13:31:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/lang-leve-de-euro/</loc>
		<lastmod>2012-01-23T11:21:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/24-31-januari-scherp-omlaag/</loc>
		<lastmod>2012-01-20T15:43:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/tip-van-de-week/enorme-stijging-koperprijs/</loc>
		<lastmod>2012-01-20T13:10:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/bedrijfsobligaties/een-perpetual-van-asr/</loc>
		<lastmod>2012-01-20T12:40:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/een-italiaanse-parel/</loc>
		<lastmod>2012-01-19T17:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/rutte-mijn-leider/</loc>
		<lastmod>2012-01-18T14:08:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/profiteer-van-trends/</loc>
		<lastmod>2012-01-18T14:04:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/abonnementen/critivestor/</loc>
		<lastmod>2012-01-17T14:44:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/liever-goud-en-zilver-dan-papiergeld/</loc>
		<lastmod>2012-01-17T14:37:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/de-daling-zet-nog-even-door/</loc>
		<lastmod>2012-01-16T14:30:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/en-toen-waren-er-nog-vier/</loc>
		<lastmod>2012-01-16T09:01:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/inspelen-op-herstel/</loc>
		<lastmod>2012-01-16T08:34:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/guy-boscart-reageert/</loc>
		<lastmod>2012-01-15T19:17:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/bedrijfsobligaties/achmea-heeft-ook-perpetuals-uitstaan/</loc>
		<lastmod>2012-01-13T11:16:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/alcoa-als-conjunctuurvoorspeller-2/</loc>
		<lastmod>2012-01-12T17:46:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/hopen-op-een-rustiger-beursjaar/</loc>
		<lastmod>2012-01-12T16:24:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/abonnementen/avondtrader/</loc>
		<lastmod>2012-01-11T19:43:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/bedrijfsobligaties/hoog-rendement-met-obligaties/</loc>
		<lastmod>2012-01-11T15:29:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/intrinsieke-waarde-nul/</loc>
		<lastmod>2012-01-11T14:05:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/long-op-aex-12/</loc>
		<lastmod>2012-01-10T18:16:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/begin-van-de-correctie/</loc>
		<lastmod>2012-01-09T11:09:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/trading-tips/477-euro-winst-in-4-dagen/</loc>
		<lastmod>2012-01-06T21:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/goud-enige-echte-betaalmiddel/</loc>
		<lastmod>2012-01-06T20:24:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/dividend/the-dogs-of-amsterdam/</loc>
		<lastmod>2012-01-06T11:23:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/trading-tips/gratis-tradingsignalen/</loc>
		<lastmod>2012-01-05T19:26:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/rendementen-tips-januari-2012/</loc>
		<lastmod>2012-01-04T16:09:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/klussen-na-de-feestdagen/</loc>
		<lastmod>2012-01-04T10:44:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/griezelige-parallellen/</loc>
		<lastmod>2012-01-03T15:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/lager-risico-toch-hoger-rendement/</loc>
		<lastmod>2012-01-03T14:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/short-grontmij-long-mediq-en-dsm/</loc>
		<lastmod>2012-01-02T14:56:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/dat-de-beurs-ons-mag-plezieren/</loc>
		<lastmod>2012-01-02T11:05:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/nestle-what-else/</loc>
		<lastmod>2012-01-02T09:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/dick-otto-aex-volgend-jaar-naar-400/</loc>
		<lastmod>2011-12-30T20:16:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/sns-top-picks-2012/</loc>
		<lastmod>2011-12-29T14:45:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/gilissen-favoriete-aandelen-2012/</loc>
		<lastmod>2011-12-28T13:40:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/nieuw-hedgevestor/</loc>
		<lastmod>2011-12-27T11:40:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/was-er-inderdaad-een-uitbraak/</loc>
		<lastmod>2011-12-27T11:31:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/willem-middelkoop-goud-en-zilver-keren-terug/</loc>
		<lastmod>2011-12-22T09:46:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/zet-de-opmars-van-bric-landen-door/</loc>
		<lastmod>2011-12-21T19:01:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/bric/diamonds-pearls-in-vietnam/</loc>
		<lastmod>2011-12-21T18:19:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/tijd-voor-winterbanden/</loc>
		<lastmod>2011-12-21T10:47:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/tien-zwarte-zwanen-voor-2012/</loc>
		<lastmod>2011-12-20T14:19:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/misstanden/gelijk-hebben-of-gelijk-krijgen-2/</loc>
		<lastmod>2011-12-20T12:19:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/goud-terug-naar-1-000/</loc>
		<lastmod>2011-12-20T10:30:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/ing-aex-volgend-jaar-naar-310/</loc>
		<lastmod>2011-12-19T16:18:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/wachten-op-de-uitbraak/</loc>
		<lastmod>2011-12-19T13:22:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/huizenmarkt/verder-van-huis/</loc>
		<lastmod>2011-12-19T08:40:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/schuld-en-democratie/</loc>
		<lastmod>2011-12-16T14:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/bedrijfsobligaties/ingaan-op-bod-van-ing/</loc>
		<lastmod>2011-12-16T10:22:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/geld-pinnen-of-goud-kopen/</loc>
		<lastmod>2011-12-15T16:59:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aftellen/</loc>
		<lastmod>2011-12-14T17:23:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/kraland-in-het-gelijk-gesteld/</loc>
		<lastmod>2011-12-13T14:47:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/hoe-gaat-het-verder-in-2012/</loc>
		<lastmod>2011-12-12T19:31:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/zorg-voor-jezelf-de-overheid-is-blut/</loc>
		<lastmod>2011-12-12T13:44:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/gaat-draghi-nu-actief-worden/</loc>
		<lastmod>2011-12-12T11:31:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/opnieuw-crashpotentie/</loc>
		<lastmod>2011-12-09T16:25:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/valuta/beleggen-in-de-noorse-kroon/</loc>
		<lastmod>2011-12-09T11:11:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/tip-van-de-week/alternatief-voor-beleggen-in-goud/</loc>
		<lastmod>2011-12-08T13:38:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/aex-naar-500-punten/</loc>
		<lastmod>2011-12-07T15:34:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/bedrijfsobligaties/hoog-rendement-met-air-berlin/</loc>
		<lastmod>2011-12-07T10:14:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/deze-week-aex-301-of-311/</loc>
		<lastmod>2011-12-06T15:28:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/een-voor-twaalf/</loc>
		<lastmod>2011-12-05T16:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/papiergeld-is-passe/</loc>
		<lastmod>2011-12-05T15:57:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/een-kater-op-de-loer/</loc>
		<lastmod>2011-12-05T09:10:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/zilver/zilver-gaat-verder-dalen/</loc>
		<lastmod>2011-12-03T03:12:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/rendement-critivestor/</loc>
		<lastmod>2011-12-02T21:38:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/rente/lange-rente/de-rente-in-een-kritieke-periode/</loc>
		<lastmod>2011-12-02T11:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/ecb-als-redder-waarom-niet/</loc>
		<lastmod>2011-12-01T15:44:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/de-banken-krimpen-mee/</loc>
		<lastmod>2011-11-30T10:20:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/europa-aan-de-krimpende-hand/</loc>
		<lastmod>2011-11-30T09:41:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/de-dag-van-de-belegger/</loc>
		<lastmod>2011-11-29T15:33:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/tip-van-de-week/beleggen-in-het-internet/</loc>
		<lastmod>2011-11-28T14:53:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/een-klein-beetje-soelaas/</loc>
		<lastmod>2011-11-28T12:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/de-massa-dat-ben-jij/</loc>
		<lastmod>2011-11-28T12:23:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/goud/de-echte-goudmanie-komt-nog/</loc>
		<lastmod>2011-11-27T19:06:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/profiteer-van-sinterklaas/</loc>
		<lastmod>2011-11-23T15:48:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/het-einde-van-de-euro/</loc>
		<lastmod>2011-11-23T10:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/de-psychologie-van-de-eurocrisis/</loc>
		<lastmod>2011-11-22T13:27:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/economie-vs/ondertussen-over-de-oceaan/</loc>
		<lastmod>2011-11-21T15:48:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/blijven-de-sluizen-dicht/</loc>
		<lastmod>2011-11-21T11:09:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/fondsen/dockwise-trotseert-de-stormen/</loc>
		<lastmod>2011-11-21T07:53:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/eurobonds-of-niet-2/</loc>
		<lastmod>2011-11-18T10:23:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/dit-jaar-oudejaarsrally/</loc>
		<lastmod>2011-11-17T11:25:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/cleantech-groeit-groter/</loc>
		<lastmod>2011-11-16T11:04:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/nieuw-crititrader/</loc>
		<lastmod>2011-11-15T16:33:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/terugkeer-naar-gulden/</loc>
		<lastmod>2011-11-14T17:30:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/geduld-is-een-schone-zaak/</loc>
		<lastmod>2011-11-14T12:10:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/eurobonds-of-niet/</loc>
		<lastmod>2011-11-11T11:42:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/italie-op-rand-van-de-afgrond/</loc>
		<lastmod>2011-11-10T12:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/met-zeven-miljard-op-deze-aardkloot/</loc>
		<lastmod>2011-11-09T15:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/grondstoffen/plezier-met-joy-global/</loc>
		<lastmod>2011-11-08T17:02:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/hoezo-beleggingsexpert/</loc>
		<lastmod>2011-11-08T11:13:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/tip-van-de-week/mooi-instapmoment-in-brazilie/</loc>
		<lastmod>2011-11-07T16:42:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/aandelen/beurzen/aex/nog-even-geduld/</loc>
		<lastmod>2011-11-07T11:21:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/obligaties/heeft-de-cds-nog-toekomst/</loc>
		<lastmod>2011-11-07T11:04:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/speeders/</loc>
		<lastmod>2011-11-03T18:21:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/bernie-goes-to-hollywood/</loc>
		<lastmod>2011-11-03T11:01:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/beleggen/update-critivestor/</loc>
		<lastmod>2011-11-02T14:32:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.dekritischebelegger.nl/economie/recessie/komt-de-recessie-er/</loc>
